We also design, carry out Erection, Operation and Maintenance of all kind of Industries and Power Stations. We carried out Electrical Mechanical erection at following Industries in:
S.NO | NAME OF COMPANY | PROJECT DETAILS |
---|---|---|
01 | Descon Engineering Limited | As vendor Electrical Mechanical installation of their major projects |
02 | Tata Energy Kotri | Mechanical Electrical installation of 3 MW Power Plant |
03 | Amin Textile Mills Kotri | Electrical installation from Designing to Commissioning |
04 | Surriya Textile Mills Kotri | Electrical installation from Designing to Commissioning |
05 | Shadman Textile Mills Kotri | (As Electrical Consultant) |
06 | Haji Ismails Mills Kotri | (As Electrical Consultant) |
07 | Ayesha Textile Mills Ltd Shaikhpura | Electrical installation from Designing to Commissioning |
08 | Amin Textile Mills Unit -2 Shaikupura | Electrical installation from Designing to Commissioning |
09 | Ayesha Textile Mills Ltd Unit-2 Shaikhpura | Electrical installation from Designing to Commissioning |
10 | Uni – Col Distillery plant | Mechanical Up-Gradation of 20 tph boiler |
11 | Bashir Cotton Mills Nankana sahib | Electrical installation from Designing to Commissioning |
12 | Fateh Group (Hyderabad) | As Technical Director Electro-Mechanical |
13 | Fateh Spinning Mills 1 & 2 | Operation General Manager |
14 | Fateh Coal Mines Lakhra | As Technical Director |
15 | Barkat Power Limited | Electrical Mechanical installation of 4 MW Power Plant |
16 | Barkat Weaving | Operation General Manger |
17 | Fateh Motors | Electrical Consultant |
18 | Fateh Textile Mills | Operation General Manager |
19 | Sapphire Textile Mills | i. Mechanical & Electrical installation of 3 MW 2 Nos. Jenbacher J420
Gas Generators ii. Rectified and commissioned 0.5 MW Steam Turbine powered by WHRSG (Waste Heat Recovery Steam Generation) |
20 | Lasbela Industrial Estate Development Authority at Hub Baluchistan | As an Electrical Consultant Obtained a 60 MW Electric Distribution License from NEPRA. For the entire LIDEA (Lasbella Industrial Development Estate Authority) Enabling them to sell electricity within their jurisdiction |
21 | Byco Refinery Hub Baluchistan | (50 TPH Boiler Mechanical & Instruments installation) |
22 | Gadoon Power Project | Installation and Alignment of 5 MW Steam Turbine powered by WHRSG (Waste Heat Recovery Steam Generation) |
23 | Chevron Karachi | i. Mechanical, Electrical & Instrumentation installation of 6 TPH Boiler ii. Electrical Mechanical Up-Graduation of existing 6 TPH Boiler including induction of PLC |
24 | Galaxy Power (Jhang) | Erection and synchronized with FESCO 11 KV consist of Janbachar F 620 series 4 X 3.1 MW |
25 | Rafhan Maiz | (Continuous mechanical maintenance contract) |
26 | HYTEX ENERGY (Pvt.) Limited | Installation of 1.5 MW Coal Fired Power Plant as EPC Company |
27 | Rohri Cement Factory | carried out the erection of a 5 MW Gas Fired Power Plant |
28 | Zealpak Cement Factory | Carried out erection of 7 MW HFO Fired Power Plant |
Moreover, it is common knowledge that due to power crises & high prices of fuel in country, every sector is affected. In order to overcome the crises, we are striving to contribute some share in economy of Pakistan by offering Co-Generation Plants (Waste Heat Recovery System), and Solar Energy We are experts in designing of Customized projects. Some of our ongoing Solar Projects (Joint Venture with VTECH Private Limited) are as under:
01 | Baber Farms | Installed 30 KW Solar on Tube Well |
02 | Toyota Hyderabad Motors | Installed 100 KW Solar Energy |
03 | Super Star Motors Multan | Installed 100 KW Solar Energy in pipeline |
04 | Uneeq Motors | Installed 300 KW Solar Energy in pipeline |